Results (€ / 000)
    
    
    
    
    
    
    
		
			
				|  |  |  |  |  | 
				| Balance Sheet Data | 
				|  | € / 000 | 124.838 | 105.369 | 110.327 | 
				|  | € / 000 | 35.417 | 23.117 | 56.697 | 
				|  | € / 000 | 9.293 | -2.618 | 34.100 | 
				|  | € / 000 | 345 | -13.736 | 23.922 | 
				|  | € / 000 | 363 | -13.907 | 16.151 | 
				|  | € / 000 | 79.091 | 81.945 | 49.622 | 
				|  | € / 000 | 41.010 | 45.346 | 36.459 | 
				|  | € / 000 | 118.028 | 125.414 | 84.535 | 
				|  | € / 000 | 36.612 | 30.984 | 4.111 | 
				|  | € / 000 | 40.225 | 49.991 | 6.408 | 
				|  | € / 000 | 45.117 | 34.394 | -21.377 | 
				| Financial indicators | 
				|  | % | 0,38 | -15,27 | 15,25 | 
				|  | % | 0,29 | -10,95 | 28,3 | 
				|  | % | 0,01 | -0,36 | 0,42 | 
				|  | ratio | 0,48 | 0,38 | -0,2 | 
				|  | ratio | --- | --- | --- | 
				|  | ratio | 4,85 | -13,14 | -0,63 | 
				|  | ratio | 0,88 | 0,79 | -1,17 | 
				|  | ratio | 1,51 | 0,54 | 3,73 | 
		
	 
     
    (*) 2018FY data “re-stated” as per accounting principle IFRS 5 following the sale of Isagro Asia on December 27th, 2019